Wondering how your little one is transforming inside you? This chart tracks their amazing journey, week by week, with both inches and centimeters for easy reference.
Marvel at the Growth:
- Witness your baby blossom from poppyseed-sized to peanut-sized and beyond!
- See their weight soar, fueled by each crucial gram supporting development.
- Remember, every baby grows at their own pace. This chart is a guide, not a rulebook!
Bonus Tip: Print the chart and mark your baby’s progress, celebrating each incredible milestone!
Week by Week Milestones
Gestational age | Length (US) (head to bottom) | Weight (US) | Length (cm) (head to bottom) | Mass (g) |
---|---|---|---|---|
8 weeks | 0.62 inches | 0.71 ounces | 1.57 cm | 20 grams |
9 weeks | 0.91 inches | 0.95 ounces | 2.30 cm | 27 grams |
10 weeks | 1.22 inch | 1.23 ounces | 3.1 cm | 35 grams |
11 weeks | 1.61 inch | 1.59 ounces | 4.1 cm | 45 grams |
12 weeks | 2.13 inches | 2.05 ounces | 5.4 cm | 58 grams |
13 weeks | 2.64 inches | 2.58 ounces | 6.7 cm | 73 grams |
14 weeks | 5.79 inches | 3.28 ounces | 14.7cm | 93 grams |
15 weeks | 6.57 inches | 4.13 ounces | 16.7 cm | 117 grams |
16 weeks | 7.32 inches | 5.15 ounces | 18.6 cm | 146 grams |
17 weeks | 8.03 inches | 6.38 ounces | 20.4 cm | 181 grams |
18 weeks | 8.74 inches | 7.87 ounces | 22.2 cm | 223 grams |
19 weeks | 9.45 inches | 9.63 ounces | 24.0 cm | 273 grams |
20 weeks | 10.12 inches | 11.68 ounces | 25.7 cm | 331 grams |
21 weeks | 10.79 inches | 14.07 ounces | 27.4 cm | 399 grams |
22 weeks | 11.42 inches | 1.05 pounds | 29.0 cm | 478 grams |
23 weeks | 12.05 inches | 1.25 pounds | 30.6 cm | 568 grams |
24 weeks | 12.68 inches | 1.48 pounds | 32.2 cm | 670 grams |
25 weeks | 13.27 inches | 1.73 pounds | 33.7 cm | 785 grams |
26 weeks | 13.82 inches | 2.01 pounds | 35.1 cm | 913 grams |
27 weeks | 14.41 inches | 2.33 pounds | 36.6 cm | 1055 grams |
28 weeks | 14.80 inches | 2.67 pounds | 37.6 cm | 1210 grams |
29 weeks | 15.47 inches | 3.04 pounds | 39.3 cm | 1379 grams |
30 weeks | 15.95 inches | 3.44 pounds | 40.5 cm | 1559 grams |
31 weeks | 16.46 inches | 3.86 pounds | 41.8 cm | 1751 grams |
32 weeks | 16.93 inches | 4.30 pounds | 43.0 cm | 1953 grams |
33 weeks | 17.36 inches | 4.77 pounds | 44.1 cm | 2162 grams |
34 weeks | 17.84 inches | 5.24 pounds | 45.3 cm | 2377 grams |
35 weeks | 18.23 inches | 5.72 pounds | 46.3 cm | 2595 grams |
36 weeks | 18.62 inches | 6.20 pounds | 47.3 cm | 2813 grams |
37 weeks | 19.02 inches | 6.68 pounds | 48.3 cm | 3028 grams |
38 weeks | 19.41 inches | 7.13 pounds | 49.3 cm | 3236 grams |
39 weeks | 19.72 inches | 7.57 pounds | 50.1 cm | 3435 grams |
40 weeks | 20.08 inches | 7.98 pounds | 51.0 cm | 3619 grams |
41 weeks | 20.39 inches | 8.35 pounds | 51.8 cm | 3787 grams |
Your Tiny Sprout’s Big Journey: Week-by-Week Growth!
Week | Fruit | Milestone ✨ |
---|---|---|
4 | Poppyseed | ❤️ Heartbeat starts! |
5 | Sesame seed | Neural tube closes (brain & spinal cord) |
6 | Lentil | Tiny arm & leg buds appear |
7 | 🫐 Blueberry | Brain development accelerates |
8 | Raspberry | 🫀 Internal organs begin to develop |
9 | Grape | Facial features start to form |
10 | Kumquat | Baby starts to move (mom might not feel it yet) |
11 | Fig | Fingernails & toenails start to form |
12 | Lime | Sex organs develop (if not previously determined) |
13 | Peach | Baby can swallow & make sucking motions |
14 | Apricot | Bones begin to harden |
15 | Apple | Hair & eyebrows start to grow |
16 | Avocado | Baby can now respond to sound & light |
17 | Pomegranate | Fat starts to accumulate under the skin |
18 | Mango | 🫁 Baby starts to practice breathing movements |
19 | Banana | Lanugo (fine hair) appears on baby’s body |
20 | Papaya | Mom can now feel baby move regularly |
21 | Cantaloupe | Eyebrows & eyelashes are well-defined |
22 | Starfruit | Baby’s reflexes start to develop |
23 | Honeydew Melon | Taste buds & smell receptors develop |
24 | Cantaloupe | Lungs are practicing breathing motions |
25 | Rutabaga | Baby swallows amniotic fluid & practices digestion |
26 | Pineapple | Baby’s eyelids open & close |
27 | Coconut | Brain undergoes rapid development |
28 | Cauliflower | ️ Baby’s immune system starts to function |
29 | Butternut Squash | Fat storage increases for after birth |
30 | Watermelon | 🫁 Baby’s lungs are nearly mature |
31 | Honeydew Melon | Brain continues to develop rapidly |
32 | Pineapple | Baby’s bones are hardening |
Week | Fruit | Milestone ✨ |
---|---|---|
33 | Honeydew Melon | Baby’s lungs are fully mature |
34 | Honeydew Melon | Baby gains more fat and prepares for birth |
35 | Honeydew Melon | Baby’s head starts to move down into the pelvis |
36 | Honeydew Melon | Baby’s lungs are ready to function outside the womb |
37 | Honeydew Melon | Baby is fully developed and ready for birth |
38 | Honeydew Melon | Baby continues to gain weight and mature |
39 | Honeydew Melon | Around this time, most babies are born! |
40 | Watermelon | Baby is considered overdue if not born yet |
Disclaimer: The information presented in this chart is for informational purposes only and should not be construed as medical advice. Please consult with your healthcare provider for personalized guidance regarding your pregnancy and your baby’s development. Every pregnancy is unique, and your doctor can address any specific concerns you may have.